For students interested in pursuing art courses in Nigerian universities, understanding the required JAMB cut-off marks is crucial for a successful admission. The cut-off mark is the minimum score needed to qualify for admission into various courses, and it can vary by program and institution. This guide provides an overview of the JAMB cut-off marks for all art courses in the 2025/2026 academic year, helping you plan your path to university.
List of Art Courses Available in Nigerian Universities
Art students in Nigerian universities typically have a broad range of courses to choose from. These programs cover fields such as languages, arts, humanities, and social sciences. Below is a list of the courses available for art students:
- Arabic
- Communication Arts
- Criminology and Security Studies
- English Language
- Fine Arts
- French
- Hausa
- History
- Home Economics
- Hospitality and Tourism Management
- Igbo
- Islamic Studies
- Linguistics
- Mass Communication
- Media and Communication Studies
- Music
- Peace and Conflict Resolution
- Performing Arts
- Philosophy
- Political Science
- Psychology
- Religious Studies
- Social Works
- Sociology
- Theology
- Tourism Studies
- Yoruba
Education Courses Related to Arts
For students interested in teaching or pursuing education-focused roles in the arts, several education courses are also available:
- Education & Arabic
- Education & Christian Religious Studies
- Education & English Language
- Education & Fine Art
- Education & French
- Education & History
- Education & Islamic Studies
- Education & Music
- Education Arts
General JAMB Cut-Off Mark for Art Courses 2025/2026
The minimum JAMB cut-off mark for art courses is expected to be 180 for the 2025/2026 academic year. However, some competitive programs may require higher scores, as outlined below.
JAMB Cut-Off Marks for Art Courses 2025/2026
Here is a detailed list of art courses and their expected JAMB cut-off marks for the 2025/2026 academic year:
Course | JAMB Cut-Off Mark |
---|---|
Arabic | 180–200 |
Communication Arts | 180–200 |
Criminology and Security Studies | 200–220 |
English Language | 180–200 |
Fine Arts | 180–200 |
French | 180–200 |
Hausa | 180–200 |
History | 180–200 |
Home Economics | 180–200 |
Hospitality and Tourism Management | 180–200 |
Igbo | 180–200 |
Islamic Studies | 180–200 |
Linguistics | 180–200 |
Mass Communication | 200–220 |
Media and Communication Studies | 200–220 |
Music | 180–200 |
Peace and Conflict Resolution | 180–200 |
Performing Arts | 180–200 |
Philosophy | 180–200 |
Political Science | 200–220 |
Psychology | 200–220 |
Religious Studies | 180–200 |
Social Works | 180–200 |
Sociology | 180–200 |
Theology | 180–200 |
Tourism Studies | 180–200 |
Yoruba | 180–200 |
Schools Cut-off Marks
Here’s a list of 40 art courses offered by some of the top universities in Nigeria, along with their respective JAMB cut-off marks for 2025/2026:
University | Course Offered | JAMB Cut-Off Mark |
---|---|---|
University of Lagos (UNILAG) | English Language | 200 |
University of Lagos (UNILAG) | History and International Studies | 200 |
University of Lagos (UNILAG) | Linguistics | 200 |
University of Lagos (UNILAG) | Philosophy | 200 |
University of Lagos (UNILAG) | French | 200 |
University of Lagos (UNILAG) | Performing Arts | 200 |
University of Lagos (UNILAG) | Music | 200 |
University of Lagos (UNILAG) | Theatre Arts | 200 |
University of Nigeria, Nsukka (UNN) | English Language | 180 |
University of Nigeria, Nsukka (UNN) | History and International Studies | 180 |
University of Nigeria, Nsukka (UNN) | Linguistics | 180 |
University of Nigeria, Nsukka (UNN) | Philosophy | 180 |
University of Nigeria, Nsukka (UNN) | French | 180 |
University of Nigeria, Nsukka (UNN) | Performing Arts | 180 |
University of Nigeria, Nsukka (UNN) | Music | 180 |
University of Nigeria, Nsukka (UNN) | Theatre Arts | 180 |
Obafemi Awolowo University (OAU) | English Language | 200 |
Obafemi Awolowo University (OAU) | History and International Studies | 200 |
Obafemi Awolowo University (OAU) | Linguistics | 200 |
Obafemi Awolowo University (OAU) | Philosophy | 200 |
Obafemi Awolowo University (OAU) | French | 200 |
Obafemi Awolowo University (OAU) | Performing Arts | 200 |
Obafemi Awolowo University (OAU) | Music | 200 |
Obafemi Awolowo University (OAU) | Theatre Arts | 200 |
University of Ibadan (UI) | English Language | 180 |
University of Ibadan (UI) | History and International Studies | 180 |
University of Ibadan (UI) | Linguistics | 180 |
University of Ibadan (UI) | Philosophy | 180 |
University of Ibadan (UI) | French | 180 |
University of Ibadan (UI) | Performing Arts | 180 |
University of Ibadan (UI) | Music | 180 |
University of Benin (UNIBEN) | English Language | 180 |
University of Benin (UNIBEN) | History and International Studies | 180 |
University of Benin (UNIBEN) | Linguistics | 180 |
University of Benin (UNIBEN) | Philosophy | 180 |
University of Benin (UNIBEN) | French | 180 |
University of Benin (UNIBEN) | Performing Arts | 180 |
University of Benin (UNIBEN) | Music | 180 |
University of Benin (UNIBEN) | Theatre Arts | 180 |
Ahmadu Bello University (ABU) | English Language | 180 |
Ahmadu Bello University (ABU) | History and International Studies | 180 |
Ahmadu Bello University (ABU) | Linguistics | 180 |
Ahmadu Bello University (ABU) | Philosophy | 180 |
Ahmadu Bello University (ABU) | French | 180 |
Ahmadu Bello University (ABU) | Performing Arts | 180 |
Ahmadu Bello University (ABU) | Music | 180 |
Ahmadu Bello University (ABU) | Theatre Arts | 180 |
Notes:
- JAMB cut-off marks listed are the minimum required scores for admission into each course, subject to change depending on the number of applicants and other factors.
- Some universities may have higher cut-off marks based on competition, and they may adjust their requirements during each admission cycle.
- Candidates must also meet other admission criteria like O’level results and sometimes participate in post-UTME screenings.
It is recommended that you visit the official university websites or contact their admissions offices for the most current and specific information.
Tips for Admission into Art Courses
To increase your chances of admission, consider the following tips:
1. Aim Higher Than the Minimum
For highly competitive courses like Mass Communication, Political Science, and Psychology, aim to score higher than the minimum cut-off mark. A higher score will strengthen your chances of admission.
2. Prepare for Post-UTME
Many Nigerian universities conduct their own exams after the JAMB exam. To perform well in the Post-UTME, be sure to study effectively and improve your score during this stage.
3. Choose Courses Carefully
If your JAMB score is close to the minimum cut-off mark, consider selecting courses with lower cut-off marks to increase your chances of gaining admission.
4. Check Specific University Requirements
Some universities set their own unique cut-off marks for certain courses, so it’s essential to verify the specific requirements for your target school.
Conclusion
Understanding the JAMB cut-off marks for art courses is a key step in planning your university admission. By knowing the expected minimum scores for your desired course, you can set realistic goals for your JAMB preparation.
While the general cut-off mark for most art courses is expected to be 180, more competitive courses like Mass Communication, Political Science, and Psychology may require higher scores, ranging from 200 to 220. Aim to score above the minimum cut-off mark for a better chance of securing admission to your preferred course.
For the most accurate and up-to-date information, always confirm the specific cut-off mark requirements with your chosen university.
Good luck with your JAMB preparations and your journey to higher education!